| Management number | 239388697 | Release Date | 2026/07/14 | List Price | US$124.80 | Model Number | 239388697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power through your workday with the Dell OptiPlex 3060 Desktop, designed to deliver reliable performance, efficiency, and expandability. Featuring an Intel processor, 32GB of high-speed DDR4 memory, and a lightning-fast 500GB solid-state drive (SSD), this compact powerhouse is built to handle multitasking, data processing, and everyday computing with ease. Whether youβre working from home, in the office, or setting up a business workstation, the OptiPlex 3060 delivers the dependable performance you expect from Dell. This system comes pre-installed with Windows 11 Pro, giving you advanced security, remote management tools, and seamless compatibility with modern applications. Its small form factor (SFF) design saves valuable desk space while still offering the flexibility to connect multiple displays, peripherals, and network devices. Each unit has been professionally renewed and rigorously tested to perform like new. Cosmetic imperfections, if any, are minimal and do not affect performance.
| UPC | 698869650421 |
|---|---|
| ASIN | B0CKTNQW2K |
| Brand | Dell |
| Color | Black |
| Language | English |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Style Name | 500GB SSD |
| Unit Count | 1.0 Count |
| Item Weight | 5.42 Kilograms |
| Aspect Ratio | 1.77:1 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 3060 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 15 x 14 x 6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 8500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-8500 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | Windows Defender, Windows Hello, BitLocker |
| Specification Met | Partially Met |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, External Storage Drive, Network Devices |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 Day Warranty |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Windows Hello |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 9 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form